Estilo Series
Bringing Image to Life
Logic Estilo Series Displays
The Estilo series by Logic Displays is the only display you will need to step into the future of collaborative workspaces. Its wider viewing angle and clear picture quality that comes with wireless mirroring, video conferencing, and interactive writing, will enable you to make every presentation more impressive while you collaborate.
Logic Estilo Series in UAE – Features
- Can be switched on and switched off with one key
- Cinematic viewing angle
- Front accesible
- Interactive writing function
- Plug and play operation
- Wider viewing angle
- Wireless mirroring
Logic Estilo Series in UAE – Models and Specifications
MODEL NAME |
ESTILO 110 |
ESTILO 138 |
ESTILO 165 |
ESTILO 220 |
Application | Indoor | Indoor | Indoor | Indoor |
Pixel Pitch (in mm) | 1.2 | 1.5 | 1.9 | 2.5 |
Diagonal Size (In Inches) | 110 | 138 | 165 | 220 |
LED Type | Surface Mount Device (SMD) | Surface Mount Device (SMD) | Surface Mount Device (SMD) | Surface Mount Device (SMD) |
LED Lifetime (In Hours) | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
Brightness (cd/m2) | 100-600 | 100-600 | 100-600 | 100-600 |
Contrast Ratio | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 |
Frame Rate (Hz/sec) | 60 | 60 | 60 | 60 |
Refresh Rate (Hz/sec) | 3840 | 3840 | 3840 | 3840 |
Cabinet Dimension W x H x D (in mm) | 610x343x39mm | 610x343x39mm | 610x343x39mm | 610x343x39mm |
Module Dimension (in MM) | 152.4×171.45 | 152.4×171.45 | 152.4×171.45 | 152.4×171.45 |
Screen Size (in mm) | 3050x1715x40 | 3050x1715x40 | 3050x1715x40 | 4880x2744x40 |
Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 |
Weight (Kg) | 140 | 200 | 270 | 450 |
Service Access | Front | Front | Front | Front |
Optimal Viewing Angle (H/V) | 160° /160° | 160° /160° | 160° /160° | 160° /160° |
Working Temperature | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ |
Humidity | 10%~85% | 10%~85% | 10%~85% | 10%~85% |
Voltage | 110-240V | 110-240V | 110-240V | 110-240V |
Power Consumption (Avg) (in W/m2) | 135 | 120 | 110 | 95 |
Power Consumption (Max) (in W/m2) | 540 | 470 | 450 | 380 |
Heat generation-Max (BTU/m2) | 1842.5 | 1603.7 | 1535.4 | 1296.6 |
MTBF (in hours) | 10,000 | 10,000 | 10,000 | 10,000 |
Protection Level | IP30 | IP30 | IP30 | IP30 |
Color Gamut | 110% NTSC | 110% NTSC | 110% NTSC | 110% NTSC |
Operating System | Android(Standard) / Windows (Optional) | Android(Standard) / Windows (Optional) | Android(Standard) / Windows (Optional) | Android(Standard) / Windows (Optional) |
Interface Type | USB3.0 / USB2.0 / Type-C / HDMI / 3.5mm TRS | USB3.0 / USB2.0 / Type-C / HDMI / 3.5mm TRS | USB3.0 / USB2.0 / Type-C / HDMI / 3.5mm TRS | USB3.0 / USB2.0 / Type-C / HDMI / 3.5mm TRS |
Recommended attendance | About 20-60 people | About 60-80 people | About 80-100 people | About 100-120 people |
OfficePlus LLC is the authorized distributor and sales partner for Logic displays in the UAE. Our customers in UAE are also informed of the latest product launches from Logic Professional Displays.
Our Customers can also experience the demonstration of Logic Estilo Series in UAE by calling into our full-fledged demo center.
To connect with us drop in an email at Logic@OfficePlusUAE.com or call us on +971 2 6767019 to speak to our representative.
DOCUMENTS
VIDEOS
PART NUMBERS