Logic LS Series
Leverage Stable Performance
Logic LS Series
Leverage stable performance and long life-time with our range of high-quality LS Series of displays that adopt unique packing technology with high brightness and light protection characteristics.
Logic LS Series in UAE – Features
- Super-wide viewing angle
- Low power consumption
- Fine heat release modules
- Easy front and rear maintenance
- High-end module
- Ultra-thin
- Ultra-light
- Waterproof design with IP65 front and back protection
Logic LS Series in UAE – Products and Specification
Application |
LS-O39S |
LS-O48S |
LS-O68S |
LS-O83S |
LS-O10S |
LS-O167S |
Pixel Pitch (in mm) | 3.9 | 4.8 | 6.8 | 8.3 | 10 | 16.7 |
LED Type | SMD | SMD | SMD | SMD | SMD | SMD |
LED Lifetime (In Hours) | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
Brightness (cd/m2) | 5000 | 5000 | 10000 | 10000 | 10000 | 10000 |
Contrast Ratio | 208.3340278 | 208.3340278 | 291.6673611 | 291.6673611 | 291.6673611 | 291.6673611 |
Frame Rate (Hz/sec) | 60 | 60 | 60 | 60 | 60 | 60 |
Refresh Rate (Hz/sec) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Cabinet Dimension W x H x D (in mm) | 500x1000x67 | 500x1000x67 | 1200x1200x92 | 1200x1200x92 | 1200x1200x92 | 1200x1200x92 |
Module Dimension (in MM) | 250×250 | 250×250 | 300×300 | 300×300 | 300×300 | 300×300 |
Physical Resolution | 128×256 | 104×208 | 176×176 | 144×144 | 120×120 | 72×72 |
weight (Kg/Cabinet) | 15 | 15 | 27 | 27 | 27 | 27 |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Optimal Viewing Angle (H/V) | 160° /120° | 160° /120° | 150° /140° | 150° /140° | 150° /140° | 150° /140° |
Storage Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Working Temperature | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ |
Relative Humidity | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% |
Storage Humidity | ≤45% | ≤45% | ≤45% | ≤45% | ≤45% | ≤45% |
Voltage | 100-240v | 100-240v | 100-240v | 100-240v | 100-240v | 100-240v |
Power Consumption (Avg) (in W/m2) | 121 | 128 | 240 | 240 | 240 | 240 |
Power Consumption (Max) (in W/m2) | 304 | 320 | 600 | 600 | 600 | 600 |
Heat generation-Max (BTU/m2) | 1037.2 | 1091.8 | 2047.3 | 2047.3 | 2047.3 | 2047.3 |
MTBF (in hours) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Protection Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Colour (M) | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
Grey Scale | 16 | 16 | 16 | 16 | 16 | 16 |
Certification | BIS | BIS | BIS | BIS | BIS | BIS |
Physical density | 65,536 pixels/m2 | 43,264 pixels/m2 | 21,511 pixels/m2 | 1,4400 pixels/m2 | 10000 pixels/m2 | 3,600 pixels/m2 |
OfficePlus LLC is the authorized distributor and sales partner for Logic in the UAE. Our customers in UAE are also informed of the latest product launches from Logic Professional Displays in UAE.
Our Customers can also experience the demonstration of Logic LS Series in UAE by calling into our full-fledged demo center.
To connect with us drop in an email at Logic@OfficePlusUAE.com or call us on +971 2 6767019 to speak to our representative.
DOCUMENTS
VIDEOS
PART NUMBERS