Logic LE Series
Inspire the World to Play
Logic LE Series
The High Definition Enterprise range of LED Displays allows boundless opportunities to create unforgettable spaces, as each frame is tailor-made to suit your specific installation.
Logic LE Series in UAE – Features
- Advanced Thermal Working Conditions
- Low failure rate with large lifespan
- No fan
- No noise
- Perfect visual impact
- Seamless installation
- Small pixel pitch LED Screen
- Stable operation
- Supports 3D content to create a realistic experience
- Supports HDR 10
- Thin and ultra-light cabinet
- Ultra high refresh rate with smooth and clear picture quality
Logic LE Series in UAE – Models and Specifications
MODEL NAME |
LE-I09D |
LE-I12D |
LE-I15D |
LE-I18D |
LE-I25D |
Application | Indoor | Indoor | Indoor | Indoor | Indoor |
Pixel Pitch (in mm) | 0.9 | 1.2 | 1.5 | 1.8 | 2.5 |
LED Type | Surface Mount Device (SMD) | Surface Mount Device (SMD) | Surface Mount Device (SMD) | Surface Mount Device (SMD) | Surface Mount Device (SMD) |
LED Lifetime (In Hours) | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
Brightness (cd/m2) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
Contrast Ratio | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 |
Frame Rate (Hz/sec) | 60 | 60 | 60 | 60 | 60 |
Refresh Rate (Hz/sec) | 3840 | 3840 | 3840 | 3840 | 3840 |
Cabinet Dimension W x H x D (in mm) | 600×337.5×76 | 600×337.5×76 | 600×337.5×76 | 600×337.5×76 | 650x365x88 |
Module Dimension (in MM) | 150×168.75 | 150×168.75 | 150×168.75 | 150×168.75 | 65×48.6 |
Physical Resolution | 640×360 | 480×270 | 384X216 | 320X180 | 260×146 |
Weight (Kg/Cabinet) | 8 | 8 | 8 | 8 | 7.8 |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Optimal Viewing Angle (H/V) | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° |
Storage Temperature | -35℃~85℃ | -35℃~85℃ | -35℃~85℃ | -35℃~85℃ | -35℃~85℃ |
Working Temperature | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ |
Relative Humidity | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% |
Storage Humidity | ≤45% | ≤45% | ≤45% | ≤45% | ≤45% |
Voltage | 220v | 220v | 220v | 220v | 220v |
Power Consumption (Avg) (in W/m2) | 200 | 170 | 170 | 170 | 90 |
Power Consumption (Max) (in W/m2) | 790 | 690 | 690 | 690 | 380 |
Heat generation-Max (BTU/m2) | 2695.6 | 2354.3 | 2354.3 | 2354.3 | 1296.6 |
MTBF (in hours) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Protection Level | IP30 | IP30 | IP30 | IP30 | IP30 |
Colour (M) | 65536 | 65536 | 65536 | 65536 | 65536 |
Grey Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Certification | BIS | BIS | BIS | BIS | BIS |
Physical density | 1,137,777 pixels/m2 | 640,000 pixels/m2 | 409,600 pixels/m2 | 284,444 pixels/m2 | 160,000 pixels/m2 |
OfficePlus LLC is the authorized distributor and sales partner for Logic in the UAE. Our customers in UAE are also informed of the latest product launches from Logic Professional displays in UAE.
Our Customers can also experience the demonstration of Logic LE Series in UAE by calling into our full-fledged demo center.
To connect with us drop in an email at Logic@OfficePlusUAE.com or call us on +971 2 6767019 to speak to our representative.
DOCUMENTS
VIDEOS
PART NUMBERS